Year | Winner |
2019 | S Pearson |
2018 | S Pearson |
2017 | S Pearson |
2016 | R Shorrock |
2015 | M Tempan |
2014 | S Pearson |
2013 | R Cowell |
2012 | B Andrews |
2011 | D Attwater |
2010 | H Evans |
2009 | J Ashworth |
2008 | D Simms |
2007 | J Ashworth |
2006 | M Baker |
2005 | D Simms |
2004 | M Tempan |
2003 | M Tempan |
2002 | D Simms |
2001 | D Simms |
2000 | |
1999 | |
1998 | B Andrews |
1997 | K Harrison |
1996 | B Andrews |
1995 | P Smith |
1994 | J Winstanley |
1993 | H Roberts |
1992 | J Winstanley |